Sale!

Serenity T-Shirt Off Black | Womens Billabong Tees + Tanks

$ 73.50 $ 34.00

Description An off duty staple, the Serenity short sleeve t-shirt is a classic tee repping the Billabong brand. Featuring a relaxe…

SKU: IPB-792-LQ914461 Categories: , , Tags: , , ,

Description

Description An off duty staple, the Serenity short sleeve t-shirt is a classic tee repping the Billabong brand. Featuring a relaxed fit with a logo across the front chest.Note: Always refer to studio imagery for true indication of fabric colour and tone.Details & features Serenity T-Shirt Style UBJZT00288Color Code ofbFeaturesEco-Conscious Fabric: Organic cotton jersey fabric.Dye: Piece dye.Fit: Regular fit.Neck: Crew neck.Sleeves: Short sleeves.Branding: Front chest screen print logo.Other Features: Rib neck band. Materials100% Organic Cotton

Reviews

There are no reviews yet.

Be the first to review “Serenity T-Shirt Off Black | Womens Billabong Tees + Tanks”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

WOMEN'S CLOTHING

XS S M L XL
US 0 1-3 5-7 9 11
True Waist 24 25 26 27 28 29 30 31
Chest 30.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5
Low Waist 3" Below Waist 29 30 31 32 33 34 35 36
Hip at Widest 34 35 36 37 38 39 40 41

WOMEN'S DENIM

XS S M L XL
US 24 25 26 27 28 29 30 31
True Waist 24 25 26 27 28 29 30 31
Low Waist 3" Below Waist 29 30 31 32 33 34 35 36
Hip at Widest 34 35 36 37 38 39 40 41

Womens Wetsuits

USA XXS XS S ST M MT L LT XL XXL
0 2 4 4T 6 6T 8 8T 10 12
HEIGHT IN 5'1" - 5'3" 5'3" - 5'5" 5'4" - 5'6" 5'5" - 5'7" 5'5" - 5'7" 5'5" - 5'7" 5'6" - 5'8" 5'9" - 6'0" 5'7" - 5'9" 5'9" - 6'0"
CM 155 - 160 160 - 165 163 - 168 165 - 170 165 - 170 165 - 170 168 - 173 175 - 183 170 - 175 175 - 183
WEIGHT LB 90 - 105 100 - 115 110 - 125 110 - 125 120 - 135 125 - 140 130 - 150 135 - 155 140 - 160 150 - 175
KG 40 - 48 45 - 52 50 - 57 50 - 57 55 - 61 57 - 63 59 - 68 61 - 70 64 - 73 73 - 84
CHEST IN 29.5" - 31.5" 30.5" - 32.5" 31.5" - 33.5" 31.5" - 33.5" 32.5" - 34.5" 32.5" - 34.5" 34" - 36" 34" - 36" 35.5" - 37.5" 38.5" - 40.5"
CM 75 - 80 77 - 83 80 - 85 80 - 85 83 - 88 83 - 88 86 - 91 86 - 91 90 - 95 98 - 102
WAIST IN 23 - 25 24 - 26 25 - 27 25 - 27 26 - 28 26 - 28 27 - 29 27 - 29 29 - 31 32 - 34
CM 58 - 63 60 - 66 63 - 68 63 - 68 66 - 71 66 - 71 68 - 73 68 - 73 73 - 78 81 - 86

Womens Wetsuit Hoods

XS S M L XL
Height IN 14.5" 14.75" 15" 15.5" 16"
CM 37 37 38 39 41
Head IN 20.5" 21.5" 23.5" 23.5" 24.5"
CM 52 54.5 57 59.5 62

Womens Wetsuit Boots

S M L XL
US Size 6-7 7-8 9-10 11-12

WOMEN'S SWIMWEAR

XS S M L XL XXL
Junior's 0 - 1 3-5 7-9 11-13 15 - 17 19
Women's 0 - 2 2-4 4-6 8-10 12-14 16
Bust 30.5" - 32.5" 32.5" - 34.5" 34.5" - 36.5" 36.5" - 38.5" 38.5" - 40.5" 40.5" - 42.5"
Waist 23" - 25" 25" - 27" 27" - 29" 29" - 31" 31" - 33" 33" - 35"
Hips 32.5" - 34.5" 34.5" - 36.5" 36.5" - 38.5" 38.5" - 40.5" 40.5" - 42.5" 42.5" - 44.5"
Bra Size A A - B B - C C - D D - DD DD - DDD

Mens Clothing

TOP & ELASTIC WAIST XS S M L XL XXL
BOTTOM SIZE 28-29 30-31 32-33 34-35 36-38 40-42
NECK 16.5-15 14-15.5 14.5-16 15-16.5 15.5-17 16-17.5
CHEST 36-38 38-40 40-42 42-44 44-46 46-48
C/B SLEEVE 32-33.5 33-34.5 34-35.5 35-36.5 36-37.5 37-38.5
WAIST 27.5-28.5 29.5-30.5 31.5-32.5 33.5-34.5 35.5-36.5 39.5-40.5
28.5-29.5 30.5-31.5 32.5-33.5 34.5-35.5 37.5-38.5 41.5-42.5
HIP 36-37 38-39 40-41 42-43 44-45 48-49
37-38 39-40 41-42 43-44 46-47 50-51

MEN'S WETSUITS

XS S MS M MT LS L LT XLS XL XXL
Height (in) 5'5"-5'7" 5'6"-5'8" 5'6-5'9" 5'9"-5'11" 5'11"-6'1" 5'7"-5'9" 5'11"-6'1" 6'1"-6'3" 5'8"-5'10" 6'-6'3" 6'1"-6'4"
cm 165-170 168-173 168-175 175-180 180-185 170-175 180-185 175-178 173-178 183-191 185-195
Weight (lb) 125-135 135-150 145-160 155-170 165-180 165-180 175-190 185-200 175-190 190-205 205-220
kg 57 - 61 61 - 68 66 - 73 70 - 77 75- 82 75 - 82 79 - 85 84-91 79-86 86-93 93-100
Chest (in) 34 - 36 36 - 38 38 - 40 38 - 40 39 - 40 41 - 43 41 - 43 41 - 43 43 - 44 43 - 44 44 - 46
cm 88 - 92 93-98 98-103 98-103 100-104 103-109 103-109 103-109 109-112 109-112 112-117
Waist (in) 28 - 30 29 - 31 30 - 32 31 - 33 31 - 33 33- 35 33 - 35 33 - 35 36 - 38 36 - 38 38-40
cm 71 - 76 74 - 79 76 - 81 79 - 84 79-84 84-89 84-89 84-89 91-97 91-97 97-102

CUSTOM WETSUITS: SIZE 3XL

3XL
Height IN 6'3" - 6'8"
CM 191 - 198
Weight LB 120 - 160
KG 104 - 108

MEN'S HOODS

XS S M L XL
Height IN 14.5" 14.75" 15" 15.5" 16"
CM 37 37 38 39 41
Head IN 20.5" 21.5" 23.5" 23.5" 24.5"
CM 54 - 55 56 - 57 58 - 59 60 - 61 62 - 63

MEN'S BOOTS

S M L XL
US Size 6-7 7-8 9-10 11-12

MEN'S SINGLE Co. BODY SURF FINS

S M L XL
US Size 4-6.5 7-8.5 11-12.5 13-15.5